East Ground Loop Baseline Temperatures Daily
| Variable # | Name | Units | Type | Description | 
|---|---|---|---|---|
| 1 | GL_east1andhalfm_C_Avg | deg C | float | 1.5 meters below the surface | 
| 2 | GL_east1m_C_Avg | deg C | float | 1 meter below the surface | 
| 3 | GL_east2m_C_Avg | deg C | float | 2 meters below the surface | 
| 4 | GL_east2point7m_C_Avg | deg C | float | 2.7meters below the surface | 
| 5 | GL_east3point2m_C_Avg | deg C | float | 3.2 meters below the surface | 
| 6 | GL_east3point7m_C_Avg | deg C | float | 3.7 meters below the surface | 
| 7 | GL_east3quarterm_C_Avg | deg C | float | 0.75 meters below the surface | 
| 8 | GL_eastquarterm_C_Avg | deg C | float | 0.25 meters below the surface | 
| 9 | GL_eastsurface_C_Avg | deg C | float | surface temperature | 
| 10 | RECORD | N/A | integer | record number | 
| 11 | TIMESTAMP | mm/dd/yyyy hh:mm | date | Date measurement was taken | 
| Data Set Description: | This is a vertical temperature profile 4 meter to the east of the ground loop. It is under the parking lot | 
|---|---|
| Data Set Purpose: | to monitor for changes in ground temperature | 
| Data Set Methods: | data collection | 
| Sensor Measurement Frequency: | daily | 
| Sensor Location: | Fairbanks, AK | 
| Collection System Description: | Campbell Scientific CR1000 | 
| Data File Status: | ongoing | 
| Download Metadata Spreadsheet | Click to download metadata spreadsheet | 
| Download Sensor Data: | Click to download all data | 
Search Data Set
Displaying 1 - 10 of 2986 search results.
| TIMESTAMP | GL_east1andhalfm_C_Avg | GL_east1m_C_Avg | GL_east2m_C_Avg | GL_east2point7m_C_Avg | GL_east3point2m_C_Avg | GL_east3point7m_C_Avg | GL_east3quarterm_C_Avg | GL_eastquarterm_C_Avg | GL_eastsurface_C_Avg | RECORD | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-19 00:00:00 | 4.519 | 3.925 | 7.007 | 3.875 | 3.143 | 2.488 | 3.73 | 2.043 | 0.962 | 9 | 
| 2014-10-20 00:00:00 | 4.428 | 3.817 | 6.947 | 3.851 | 3.135 | 2.492 | 3.623 | 1.924 | 0.841 | 10 | 
| 2014-10-21 00:00:00 | 4.341 | 3.711 | 6.89 | 3.824 | 3.126 | 2.492 | 3.514 | 1.83 | 0.787 | 11 | 
| 2014-10-22 00:00:00 | 4.26 | 3.612 | 6.837 | 3.804 | 3.123 | 2.506 | 3.416 | 1.769 | 0.765 | 12 | 
| 2014-10-23 00:00:00 | 4.181 | 3.517 | 6.784 | 3.78 | 3.124 | 2.515 | 3.326 | 1.715 | 0.705 | 13 | 
| 2014-10-24 00:00:00 | 4.099 | 3.423 | 6.73 | 3.753 | 3.111 | 2.515 | 3.239 | 1.639 | 0.587 | 14 | 
| 2014-10-25 00:00:00 | 4.02 | 3.333 | 6.678 | 3.727 | 3.103 | 2.516 | 3.153 | 1.548 | 0.496 | 15 | 
| 2014-10-26 00:00:00 | 3.944 | 3.247 | 6.626 | 3.699 | 3.09 | 2.516 | 3.067 | 1.465 | 0.441 | 16 | 
| 2014-10-27 00:00:00 | 3.868 | 3.158 | 6.574 | 3.672 | 3.078 | 2.52 | 2.981 | 1.399 | 0.367 | 17 | 
| 2014-10-28 00:00:00 | 3.793 | 3.075 | 6.522 | 3.643 | 3.072 | 2.523 | 2.9 | 1.322 | 0.185 | 18 | 
 Back to Project
 Back to Project