Wall 6 hourly
Variable # | Name | Units | Type | Description |
---|---|---|---|---|
1 | Record_number | number | integer | number of recordings since beginning of data collection |
2 | Timestamp | date and time | date | date and time |
3 | Wall6_B_MC | % | integer | base plate (2x6) moisture content wall 6 |
4 | Wall6_B_MC_C | C | integer | base plate (2x6)temperature wall 6 |
5 | Wall6_HFS_C | C | integer | Inner temp wall 6 |
6 | Wall6_MI_RH | % | integer | RH in middle cavity wall 6 |
7 | Wall6_MI_RH_C | C | integer | Temp in middle cavity wall 6 |
8 | Wall6_MO_C | C | integer | Outer temp wall 6 |
9 | Wall6_MO_RH | % | integer | RH between sheathing and tyvek on wall 6 |
10 | Wall6_MO_RH_C | C | integer | Temp between sheathing and tyvek on wall 6 |
11 | Wall6_MT_RH | % | integer | RH outside of Tyvek wall 6 |
12 | Wall6_MT_RH_C | C | integer | Temp outside of Tyvek wall 6 |
13 | Wall6_M_MC | % | integer | plywood moisture content middle cavity wall 6 |
14 | Wall6_M_MC_C | C | integer | plywood temperature middle cavity wall 6 |
15 | Wall6_UI_RH | % | integer | RH in upper cavity wall 6 |
16 | Wall6_UI_RH_C | C | integer | Temp in upper cavity wall 6 |
17 | Wall6_U_MC | % | integer | Plywood moisture content upper cavity wall 6 |
18 | Wall6_U_MC_C | C | integer | Plywood temperature upper cavity wall 6 |
Data Set Description: | All the data for wall 6. |
---|---|
Data Set Purpose: | To study wall 6 conditions. |
Data Set Methods: | sensor data collection |
Sensor Measurement Frequency: | houly |
Sensor Location: | Fairbanks, AK |
Collection System Description: | CR1000 |
Data File Status: | ongoing |
Download Metadata Spreadsheet | Click to download metadata spreadsheet |
Download Sensor Data: | Click to download all data |
Search Data Set
No lines found matching your query