Wall 7 hourly
Variable # | Name | Units | Type | Description |
---|---|---|---|---|
1 | Record_number | number | integer | number of recordings since beginning of data collection |
2 | Timestamp | date and time | date | date and time |
3 | Wall7_B_MC | % | integer | base plate (2x6) moisture content wall 7 |
4 | Wall7_B_MC_C | C | integer | base plate (2x6)temperature wall 7 |
5 | Wall7_HFS_C | C | integer | Inner temp wall 7 |
6 | Wall7_MI_RH | % | integer | RH in middle cavity wall 7 |
7 | Wall7_MI_RH_C | C | integer | Temp in middle cavity wall 7 |
8 | Wall7_MO_C | C | integer | Outer temp wall 7 |
9 | Wall7_MO_RH | % | integer | RH between sheathing and tyvek on wall 7 |
10 | Wall7_MO_RH_C | C | integer | Temp between sheathing and tyvek on wall 7 |
11 | Wall7_MT_RH | % | integer | RH outside of Tyvek wall 7 |
12 | Wall7_MT_RH_C | C | integer | Temp outside of Tyvek wall 7 |
13 | Wall7_M_MC | % | integer | plywood moisture content middle cavity wall 7 |
14 | Wall7_M_MC_C | C | integer | plywood temperature middle cavity wall 7 |
15 | Wall7_UI_RH | % | integer | RH in upper cavity wall 7 |
16 | Wall7_UI_RH_C | C | integer | Temp in upper cavity wall 7 |
17 | Wall7_U_MC | % | integer | Plywood moisture content upper cavity wall 7 |
18 | Wall7_U_MC_C | C | integer | Plywood temperature upper cavity wall 7 |
Data Set Description: | All the data for wall 7. |
---|---|
Data Set Purpose: | To study wall 7 conditions. |
Data Set Methods: | sensor data collection |
Sensor Measurement Frequency: | houly |
Sensor Location: | Fairbanks, AK |
Collection System Description: | CR1000 |
Data File Status: | ongoing |
Download Metadata Spreadsheet | Click to download metadata spreadsheet |
Download Sensor Data: | Click to download all data |
Search Data Set
No lines found matching your query