Wall 9 hourly
Variable # | Name | Units | Type | Description |
---|---|---|---|---|
1 | Record_number | number | integer | number of recordings since beginning of data collection |
2 | Timestamp | date and time | date | date and time |
3 | Wall9_B_MC | % | integer | base plate (2x6) moisture content wall 9 |
4 | Wall9_B_MC_C | C | integer | base plate (2x6)temperature wall 9 |
5 | Wall9_HFS_C | C | integer | Inner temp wall 9 |
6 | Wall9_MI_RH | % | integer | RH in middle cavity wall 9 |
7 | Wall9_MI_RH_C | C | integer | Temp in middle cavity wall 9 |
8 | Wall9_MO_C | C | integer | Outer temp wall 9 |
9 | Wall9_MO_RH | % | integer | RH between sheathing and tyvek on wall 9 |
10 | Wall9_MO_RH_C | C | integer | Temp between sheathing and tyvek on wall 9 |
11 | Wall9_M_MC | % | integer | plywood moisture content middle cavity wall 9 |
12 | Wall9_M_MC_C | C | integer | plywood temperature middle cavity wall 9 |
13 | Wall9_UI_RH | % | integer | RH in upper cavity wall 9 |
14 | Wall9_UI_RH_C | C | integer | Temp in upper cavity wall 9 |
15 | Wall9_U_MC | % | integer | Plywood moisture content upper cavity wall 9 |
16 | Wall9_U_MC_C | C | integer | Plywood temperature upper cavity wall 9 |
Data Set Description: | All the data for wall 9. |
---|---|
Data Set Purpose: | To study wall 9 conditions. |
Data Set Methods: | sensor data collection |
Sensor Measurement Frequency: | houly |
Sensor Location: | Fairbanks, AK |
Collection System Description: | CR1000 |
Data File Status: | ongoing |
Download Metadata Spreadsheet | Click to download metadata spreadsheet |
Download Sensor Data: | Click to download all data |
Search Data Set
No lines found matching your query